Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Ankerstaren 10/25/09 05/30/10 294 83% 965.00 3.03 3.28 880.00 2.77 2.99 0.00% 91.19% 85.00
Aok 02/24/10 05/19/10 95 27% 270.00 1.38 2.84 185.00 0.94 1.95 0.00% 68.52% 85.00
Aqautini 01/03/10 05/30/10 91 26% 245.00 0.99 2.69 120.00 0.48 1.32 0.00% 48.98% 125.00
Arwok 01/27/10 05/30/10 87 25% 195.00 0.87 2.24 40.00 0.18 0.46 0.00% 20.51% 155.00
Boneass 04/14/10 05/19/10 24 7% 80.00 0.54 3.33 50.00 0.34 2.08 0.00% 62.50% 30.00
Chroptus 10/28/09 05/30/10 329 93% 1105.00 3.51 3.36 965.00 3.06 2.93 0.00% 87.33% 140.00
Dækkomækko 10/25/09 05/30/10 334 95% 1075.00 3.38 3.22 795.00 2.50 2.38 0.00% 73.95% 280.00
Etceterá 10/28/09 05/30/10 252 71% 915.00 2.90 3.63 600.00 1.90 2.38 0.00% 65.57% 315.00
Foodzyo 10/25/09 05/19/10 288 82% 975.00 3.07 3.39 765.00 2.41 2.66 0.00% 78.46% 210.00
Gavin 10/25/09 05/30/10 321 91% 1030.00 3.24 3.21 820.00 2.58 2.55 0.00% 79.61% 210.00
Imbir 10/25/09 05/30/10 265 75% 870.00 2.74 3.28 800.00 2.52 3.02 0.00% 91.95% 70.00
Kirby 04/14/10 05/30/10 65 18% 195.00 1.33 3.00 140.00 0.95 2.15 0.00% 71.79% 55.00
Laspeera 12/20/09 05/30/10 129 37% 355.00 1.35 2.75 420.00 1.60 3.26 -19.72% 118.31% 5.00
Macnugget 10/25/09 05/30/10 322 91% 1065.00 3.35 3.31 1025.00 3.22 3.18 0.00% 96.24% 40.00
Marxie 10/28/09 05/19/10 265 75% 910.00 2.89 3.43 835.00 2.65 3.15 0.00% 91.76% 75.00
Melke 10/28/09 05/30/10 239 68% 810.00 2.57 3.39 750.00 2.38 3.14 0.00% 92.59% 60.00
Moerkved 05/02/10 05/30/10 35 10% 95.00 0.74 2.71 80.00 0.62 2.29 0.00% 84.21% 15.00
Moreland 10/28/09 05/30/10 245 69% 880.00 2.79 3.59 815.00 2.59 3.33 0.00% 92.61% 65.00
Nakiri 10/25/09 05/30/10 345 98% 1150.00 3.62 3.33 1110.00 3.49 3.22 0.00% 96.52% 40.00
Narrepannee 10/25/09 05/30/10 243 69% 835.00 2.63 3.44 705.00 2.22 2.90 0.00% 84.43% 130.00
Nayru 10/25/09 05/30/10 301 85% 1005.00 3.16 3.34 860.00 2.70 2.86 0.00% 85.57% 145.00
Otaern 05/30/10 05/30/10 9 3% 20.00 0.20 2.22 0.00 0.00 0.00 0.00% 0.00% 20.00
Panzerveps 10/28/09 05/30/10 79 22% 345.00 1.10 4.37 180.00 0.57 2.28 0.00% 52.17% 165.00
Phono 01/03/10 05/30/10 209 59% 590.00 2.38 2.82 560.00 2.26 2.68 0.00% 94.92% 30.00
Pretzels 11/25/09 05/19/10 30 8% 175.00 0.61 5.83 40.00 0.14 1.33 0.00% 22.86% 135.00
Schnell 10/25/09 05/19/10 278 79% 960.00 3.02 3.45 720.00 2.26 2.59 0.00% 75.00% 240.00
Signed 01/24/10 05/30/10 57 16% 175.00 0.77 3.07 85.00 0.37 1.49 0.00% 48.57% 90.00
Skosnöret 12/09/09 05/30/10 264 75% 785.00 2.87 2.97 575.00 2.11 2.18 0.00% 73.25% 210.00
Snooby 11/18/09 05/30/10 144 41% 600.00 2.04 4.17 525.00 1.79 3.65 0.00% 87.50% 75.00
Sunnymuffin 05/19/10 05/30/10 10 3% 30.00 0.27 3.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Tamberlon 10/25/09 05/19/10 223 63% 800.00 2.52 3.59 760.00 2.39 3.41 0.00% 95.00% 40.00
Teéz 05/02/10 05/30/10 27 8% 90.00 0.70 3.33 50.00 0.39 1.85 0.00% 55.56% 40.00
Tozza 10/28/09 05/30/10 310 88% 1010.00 3.21 3.26 800.00 2.54 2.58 0.00% 79.21% 210.00
... found 33 active member(s) / show all

Class Loots Members Loot Factor
Unknown 771 100% 60 100% 0%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team