: Moerkved
Earned: 95.00 Spent: 80.00 Adjustment: 0.00 Current: 15.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (05/02/10 - 05/30/10): 100% of raids

Raid Attendance History
Date Name Note Earned Current
05/30/10 Icecrown Citadel|Sindragosa   0.00 95.00
05/30/10 Icecrown Citadel|Valithria Dreamwalker   5.00 95.00
05/30/10 Icecrown Citadel||Blood-Queen Lanathel   0.00 90.00
05/30/10 Icecrown Citadel|Professor Putricide   5.00 90.00
05/30/10 Icecrown Citadel|Festergut   0.00 85.00
05/30/10 Icecrown Citadel|Rotface   0.00 85.00
05/30/10 Icecrown Citadel|Deathbringer Saurfang   5.00 85.00
05/30/10 Icecrown Citadel|Gunship Battle   0.00 80.00
05/30/10 Icecrown Citadel|Lord Marrowgar   5.00 80.00
05/19/10 Icecrown Citadel|Lord Marrowgar   10.00 75.00
05/12/10 Icecrown Citadel|Valithria Dreamwalker   0.00 65.00
05/12/10 Icecrown Citadel||Blood-Queen Lanathel   0.00 65.00
05/12/10 Icecrown Citadel|Blood Prince Council   0.00 65.00
05/12/10 Icecrown Citadel|Festergut   5.00 65.00
05/12/10 Icecrown Citadel|Rotface   0.00 60.00
05/12/10 Icecrown Citadel|Deathbringer Saurfang   10.00 60.00
05/12/10 Icecrown Citadel|Gunship Battle   0.00 50.00
05/12/10 Icecrown Citadel|Lady Deathwhisper   0.00 50.00
05/12/10 Icecrown Citadel|Lord Marrowgar   5.00 50.00
05/09/10 Icecrown Citadel|Lich King   5.00 45.00
05/09/10 Icecrown Citadel|Professor Putricide   0.00 40.00
05/09/10 Icecrown Citadel|Festergut   5.00 40.00
05/09/10 Icecrown Citadel|Rotface   0.00 35.00
05/09/10 Icecrown Citadel|Sindragosa   5.00 35.00
05/05/10 Icecrown Citadel|Valithria Dreamwalker   0.00 30.00
05/05/10 Icecrown Citadel||Blood-Queen Lanathel   0.00 30.00
05/05/10 Icecrown Citadel|Blood Prince Council   5.00 30.00
05/05/10 Icecrown Citadel|Deathbringer Saurfang   5.00 25.00
05/05/10 Icecrown Citadel|Gunship Battle   0.00 20.00
05/05/10 Icecrown Citadel|Lady Deathwhisper   5.00 20.00
05/05/10 Icecrown Citadel|Lord Marrowgar   5.00 15.00
05/02/10 Icecrown Citadel|Lich King   0.00 10.00
05/02/10 Icecrown Citadel|Professor Putricide   5.00 10.00
05/02/10 Icecrown Citadel|Rotface   0.00 5.00
05/02/10 Icecrown Citadel|Festergut   5.00 5.00
... found 35 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
05/30/10 Tiny Abomination in a Jar Icecrown Citadel|Professor Putricide 5.00 80.00
05/30/10 Bloodvenom Blade Icecrown Citadel|Deathbringer Saurfang 5.00 75.00
05/30/10 Polar Bear Claw Bracers Icecrown Citadel|Gunship Battle 10.00 70.00
05/12/10 Scourge Reaver's Legplates Icecrown Citadel|Valithria Dreamwalker 20.00 60.00
05/09/10 Vanquisher's Mark of Sanctification Icecrown Citadel|Lich King 20.00 40.00
05/05/10 Vanquisher's Mark of Sanctification Icecrown Citadel||Blood-Queen Lanathel 20.00 20.00
... found 6 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Icecrown Citadel|Blood Prince Council
2 (100%)
Icecrown Citadel|Deathbringer Saurfang
3 (100%)
Icecrown Citadel|Festergut
4 (100%)
Icecrown Citadel|Gunship Battle
3 (100%)
Icecrown Citadel|Lady Deathwhisper
2 (100%)
Icecrown Citadel|Lich King
2 (100%)
Icecrown Citadel|Lord Marrowgar
4 (100%)
Icecrown Citadel|Professor Putricide
3 (100%)
Icecrown Citadel|Rotface
4 (100%)
Icecrown Citadel|Sindragosa
2 (100%)
Icecrown Citadel|Valithria Dreamwalker
3 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team